A new visits is defined as each new incoming visitor (viewing or browsing a page) who was not connected to your site during last 60 mn.
Number of client hosts (IP address) who came to visit the site (and who viewed at least one page).
This data refers to the number of different physical persons who had reached the site.
Number of times a page of the site is viewed (Sum for all visitors for all visits).
This piece of data differs from "hits" in that it counts only HTML pages as oppose to images and other files.
Number of times a page, image, file of the site is viewed or downloaded by someone.
This piece of data is provided as a reference only, since the number of "pages" viewed is often prefered for marketing purposes.
This piece of information refers to the amount of data downloaded by all pages, images and files within your site.
Units are in KB, MB or GB (KiloBytes, MegaBytes or GigaBytes)
Awstats recognizes each access to your site after a search from the 1303 most popular Internet Search Engines and Directories (such as Yahoo, Altavista, Lycos, Google, Voila, etc...).
List of all external pages which were used to link (and enter) to your site (Only the 10 most often used external pages are shown).
Links used by the results of the search engines are excluded here because they have already been included on the previous line within this table.
This table shows the list of the most frequent keyphrases or keywords used to find your site from Internet Search Engines and Directories.
(Keywords from the 1303 most popular Search Engines and Directories are recognized by Awstats, such as Yahoo, Altavista, Lycos, Google, Voila, etc...).
Note that total number of searches for keywords might be greater than total number of searches for keyphrases (real number of searches) because when 2 keywords were used on same search, search is counted twice for keywords (once for each word).
Robots (sometimes refer to Spiders) are automatic computer visitors used by many search engines that scan your web site to index it and rank it, collect statistics on Internet Web sites and/or see if your site is still online.
Awstats is able to recognize up to 1150 robots.
All time related statistics are based on server time.
Here, reported data are: average values (calculated from all data between the first and last visit in analyzed range).
Here, reported data are: cumulative sums (calculated from all data between the first and last visit in analyzed range).
Some Visits durations are 'unknown' because they can't always be calculated. This is the major reason for this:
- Visit was not finished when 'update' occured.
- Visit started the last hour (after 23:00) of the last day of a month (A technical reason prevents Awstats from calculating duration of such sessions)
Worms are automatic computer visitors that are in fact external servers, infected by a virus, that try
to make particular hits on your server to infect it. In most cases, such worms exploit some bugs of not up to date
or commercial servers. If your system is not the sensitive target of the worm, you can simply ignore those hits.
There is very few 'server worms' in the world but they are very active at some times.
Awstats is able to recognize 0 known worm's signatures (nimda,code red,...).
No description for this error.
Request was understood by server but will be processed later.
Server has processed the request but there is no document to send.
Partial content.
Requested document was moved and is now at another address given in answer.
No description for this error.
Syntax error, server didn't understand request.
Tried to reach an URL where a login/password pair was required.
A high number within this item could mean that someone (such as a hacker) is attempting to crack, or enter into your site (hoping to enter a secured area by trying different login/password pairs, for instance).
Tried to reach an URL not configured to be reachable, even with an login/password pair (for example, an URL within a directory not defined as "browsable".).
Tried to reach a non existing URL. This error often means that there is an invalid link somewhere in your site or that a visitor mistyped a certain URL.
Server has taken too much time to respond to a request. This error frequently involves either a slow CGI script which the server was required to kill or an extremely congested web server.
Internal error. This error is often caused by a CGI program that had finished abnormally (coredump for example).
Unknown requested action.
Code returned by a HTTP server that works as a proxy or gateway when a real, targeted server doesn't answer successfully to the client's request.
Internal server error.
Gateway Time-out.
HTTP Version Not Supported.
Countries | |
| Countries | Pages | Hits | Bandwidth | |
| Unknown | zz | 11,924,810 | 11,931,868 | 20.35 GB |
|
| United States | us | 60,964 | 243,029 | 178.28 GB |
|
| Peru | pe | 14,358 | 150,676 | 146.49 GB |
|
| India | in | 6,371 | 8,401 | 3.21 GB |
|
| China | cn | 3,718 | 4,599 | 701.16 MB |
|
| Poland | pl | 3,448 | 3,570 | 126.95 MB |
|
| Australia | au | 2,342 | 2,377 | 68.83 MB |
|
| Brazil | br | 1,465 | 3,846 | 4.31 GB |
|
| Germany | de | 1,099 | 1,782 | 382.95 MB |
|
| Mongolia | mn | 883 | 884 | 10.45 MB |
|
| Mexico | mx | 666 | 7,923 | 10.63 GB |
|
| Argentina | ar | 555 | 3,670 | 4.32 GB |
|
| New Zealand | nz | 532 | 856 | 661.70 MB |
|
| Spain | es | 523 | 4,093 | 5.26 GB |
|
| Ecuador | ec | 504 | 6,341 | 9.10 GB |
|
| Morocco | ma | 340 | 3,646 | 3.92 GB |
|
| Russian Federation | ru | 287 | 1,065 | 571.92 MB |
|
| Colombia | co | 286 | 3,365 | 4.54 GB |
|
| Chile | cl | 281 | 3,196 | 4.93 GB |
|
| Great Britain | gb | 266 | 540 | 662.81 MB |
|
| Ukraine | ua | 252 | 329 | 20.40 MB |
|
| Canada | ca | 236 | 509 | 260.75 MB |
|
| Iran | ir | 198 | 219 | 55.68 MB |
|
| Finland | fi | 175 | 183 | 7.56 MB |
|
| Romania | ro | 151 | 554 | 673.63 MB |
|
| Panama | pa | 108 | 697 | 906.61 MB |
|
| France | fr | 105 | 432 | 528.29 MB |
|
| Bolivia | bo | 100 | 1,268 | 1.53 GB |
|
| Norway | no | 88 | 165 | 252.69 MB |
|
| Venezuela | ve | 79 | 865 | 865.02 MB |
|
| Taiwan | tw | 68 | 69 | 5.55 MB |
|
| Switzerland | ch | 67 | 174 | 170.52 MB |
|
| Azerbaijan | az | 58 | 58 | 406.85 KB |
|
| Costa Rica | cr | 52 | 570 | 1.05 GB |
|
| Japan | jp | 47 | 103 | 96.92 MB |
|
| Dominican Republic | do | 41 | 451 | 594.93 MB |
|
| Cuba | cu | 33 | 351 | 249.44 MB |
|
| Netherlands | nl | 31 | 88 | 48.55 MB |
|
| Guatemala | gt | 25 | 230 | 239.17 MB |
|
| Belgium | be | 24 | 115 | 201.34 MB |
|
| Czech Republic | cz | 20 | 60 | 10.85 MB |
|
| Paraguay | py | 19 | 193 | 263.60 MB |
|
| Puerto Rico | pr | 15 | 145 | 139.12 MB |
|
| Bulgaria | bg | 14 | 44 | 46.82 MB |
|
| Belize | bz | 14 | 153 | 124.57 MB |
|
| South Korea | kr | 13 | 13 | 190.51 KB |
|
| Denmark | dk | 12 | 80 | 2.36 MB |
|
| Indonesia | id | 11 | 88 | 100.77 MB |
|
| Italy | it | 10 | 65 | 85.85 MB |
|
| Nicaragua | ni | 10 | 140 | 146.39 MB |
|
| Honduras | hn | 10 | 109 | 175.90 MB |
|
| Angola | ao | 10 | 41 | 42.77 MB |
|
| Philippines | ph | 10 | 37 | 40.12 MB |
|
| Thailand | th | 8 | 140 | 188.09 MB |
|
| Seychelles | sc | 8 | 52 | 57.15 MB |
|
| South Africa | za | 7 | 61 | 94.47 MB |
|
| Vietnam | vn | 7 | 10 | 21.03 MB |
|
| Israel | il | 6 | 47 | 106.48 MB |
|
| Cambodia | kh | 6 | 6 | 65.18 KB |
|
| Curacao | cw | 6 | 58 | 58.22 MB |
|
| El Salvador | sv | 6 | 86 | 118.00 MB |
|
| Greece | gr | 6 | 24 | 45.94 MB |
|
| Turkey | tr | 5 | 45 | 65.05 MB |
|
| Sweden | se | 5 | 11 | 5.09 MB |
|
| Pakistan | pk | 5 | 5 | 82.61 KB |
|
| Hong Kong | hk | 4 | 34 | 42.57 MB |
|
| Saudi Arabia | sa | 4 | 20 | 28.82 MB |
|
| Algeria | dz | 3 | 4 | 574.30 KB |
|
| Uruguay | uy | 3 | 31 | 56.58 MB |
|
| Singapore | sg | 3 | 4 | 32.58 KB |
|
| Bangladesh | bd | 3 | 22 | 43.32 MB |
|
| Bahamas | bs | 2 | 28 | 42.40 MB |
|
| Moldova | md | 2 | 16 | 25.74 MB |
|
| Malta | mt | 2 | 16 | 21.27 MB |
|
| Tunisia | tn | 1 | 1 | 35.01 KB |
|
| Slovenia | si | 1 | 1 | 30.75 KB |
|
| European country | eu | 1 | 1 | 10.86 KB |
|
| Virgin Islands (British) | vg | 1 | 14 | 21.26 MB |
|
| Ireland | ie | 0 | 10 | 11.46 MB |
|
| Austria | at | 0 | 1 | 2.10 MB |
|
| Albania | al | 0 | 1 | 5.77 MB |
|
| Iraq | iq | 0 | 2 | 2.25 MB |
|
| Kenya | ke | 0 | 3 | 5.89 MB |
|
| Others | 0 | 0 | 0 | |
|
Advanced Web Statistics 7.8 (build 20200416) - Created by awstats (plugins: tooltips, graphgooglechartapi, geoipfree)